Technical Specifications
Hardware specifications and ratings for ISOBUS Block
Technical Specifications
Power Supply
| Parameter | Specification |
|---|---|
| Input Voltage | 7-36V DC |
| Typical Systems | 12V and 24V tractor systems |
| Power Source | Through the ISOBUS connection; relay loads draw from a supply you provide |
| Power Connector | Screw terminals (BAT+, BAT-) for bench/direct feed |
Digital Inputs
The module has 8 hardware inputs. They are not used in normal operation — outputs are switched from the VT buttons, AUX-N armrest/joystick buttons, or the web interface TEST function. The spec below is for reference.
| Parameter | Specification |
|---|---|
| Number of Inputs | 8 |
| Input Voltage Range | 5-36V |
| Input Type | Optocoupler isolated, bidirectional |
| Input Logic | Active when voltage applied |
| Supported Signals | Dry contact (switch) or wet contact (NPN/PNP) |
| Debounce | 50ms (configurable) |
Relay Outputs
| Parameter | Specification |
|---|---|
| Number of Outputs | 8 |
| Contact Type | 1NO + 1NC per channel (COM, NO, NC) |
| Contact Rating | 10A @ 250V AC / 10A @ 30V DC |
| Isolation | Optocoupler isolated from control circuit |
| Control | I2C GPIO expander |
Communication
| Interface | Specification |
|---|---|
| CAN Bus | ISO 11783 (ISOBUS) compatible, 250 kbit/s |
| CAN Isolation | Isolated transceiver |
| CAN Termination | 120Ω (optional, enable via jumper) |
| WiFi | 2.4 GHz 802.11 b/g/n |
| Bluetooth | BLE 5.0 (reserved for future use) |
| Ethernet | 10/100 Mbps via W5500 (reserved) |
Processor
| Parameter | Specification |
|---|---|
| MCU | ESP32-S3 (dual-core, 240 MHz) |
| Flash Memory | 16 MB |
| PSRAM | 8 MB |
Physical
| Parameter | Specification |
|---|---|
| Dimensions | 90 × 175 mm |
| Enclosure | ABS plastic |
| Mounting | 35mm DIN rail |
| Operating Temp | −30 °C to +50 °C |
Indicators
| Indicator | Function |
|---|---|
| RGB LED | Status indication (WS2812) |
| Power LED | Power-on indication |
| CAN TX/RX LEDs | CAN bus activity |
Certifications
- CE marked
- Designed for EU market
ISOBUS Features
| Feature | Support |
|---|---|
| Virtual Terminal Client | Yes (ISO 11783-6) |
| AUX-N Functions | Yes (8 functions) |
| Address Claiming | Yes (ISO 11783-5) |
| Working Set | Yes |
Safety Features
- Optocoupler isolation on inputs and outputs
- CAN bus isolation
- Automatic output shutdown on communication timeout (500ms)
- OTA update authentication (4-character key)
- Firmware rollback capability
- Boot failure automatic recovery